| OD(mm) | 110, 125, 160, 200, 250, 315, 400, 450, 500 |
|---|---|
| Wall Thickness(mm) | 11, 11.7, 12.3, 13.2, 14.6, 3.2, 3.7, 3.9, 4, 4.7, 4.9, 5.9, 6.2, 7.3, 7.7, 7.9, 8.8, 9.2, 9.8 |
| Ring Stiffness (KN/m2) | SN2, SN4, SN8 |
push fit pipe
1 تومان
Specifications of U-pvc Pipes for Non Puressure Underground Drainage and Sewerage
based on international standard
(BS EN 1401-1)
SKU: N/A
Categories: Pushfit Pipe, Urban Drainage
| OD(mm) | Wall Thickness(mm) | Ring Stiffness (KN/m2) | |
|---|---|---|---|
| 110 | 3.2 | SN4 | |
| 110 | 3.2 | SN8 | |
| 125 | 3.2 | SN4 | |
| 125 | 3.7 | SN8 | |
| 160 | 3.2 | SN2 | |
| 160 | 4 | SN4 | |
| 160 | 4.7 | SN8 | |
| 200 | 3.9 | SN2 | |
| 200 | 4.9 | SN4 | |
| 200 | 5.9 | SN8 | |
| 250 | 4.9 | SN2 | |
| 250 | 6.2 | SN4 | |
| 250 | 7.3 | SN8 | |
| 315 | 6.2 | SN2 | |
| 315 | 7.7 | SN4 | |
| 315 | 9.2 | SN8 | |
| 400 | 7.9 | SN2 | |
| 400 | 9.8 | SN4 | |
| 400 | 11.7 | SN8 | |
| 450 | 8.8 | SN2 | |
| 450 | 11 | SN4 | |
| 450 | 13.2 | SN8 | |
| 500 | 9.8 | SN2 | |
| 500 | 12.3 | SN4 | |
| 500 | 14.6 | SN8 |
Be the first to review “push fit pipe” Cancel reply
Related products
1 تومان



Reviews
There are no reviews yet.