قطر خارجی اسمی mm | _, 110, 125, 160, 20, 200, 25, 250, 315, 32, 40, 400, 50, 63, 75, 90 |
---|---|
فشار اسمی bar | 4, 5, 6, 8, 10, 12.5, 16, 20, 25, _ |
حداقل ضخامت دیواره (mm) | 1.5, 1.6, 1.8, 1.9, 10, 11.4, 11.8, 11.9, 12.1, 12.3, 12.5, 14.6, 14.7, 14.8, 15, 15.3, 16, 18.2, 18.4, 18.7, 19.1, 2, 2.0, 2.2, 2.3, 2.4, 2.5, 2.7, 2.8, 2.9, 20, 22.7, 23.2, 23.7, 25, 29.4, 3, 3.1, 3.2, 3.4, 3.5, 3.6, 3.7, 3.8, 3.9, 4, 4.2, 4.3, 4.5, 4.6, 4.7, 4.8, 4.9, 5, 5.3, 5.4, 5.6, 5.8, 6, 6.2, 6.3, 6.6, 6.7, 6.8, 7.4, 7.7, 7.9, 8, 8.1, 8.2, 9.2, 9.5, 9.6, 9.7, 9.8 |
لوله های چسبی آبرسانی
1 تومان
لوله های آبرسانی برحسب قطر خارجی و فشــار اسمی
بر اساس استاندارد ملی 2-13361
ISO 1452-2
SKU: N/A
Categories: آبرسانی تحت فشار, لوله های چسبی آبرسانی
قطر خارجی اسمی mm | فشار اسمی bar | حداقل ضخامت دیواره (mm) | |
---|---|---|---|
20 | 16 | 1.5 | |
20 | 20 | 1.9 | |
25 | 12.5 | 1.5 | |
25 | 16 | 1.9 | |
25 | 20 | 2.3 | |
32 | 8 | 1.5 | |
32 | 10 | 1.6 | |
32 | 12.5 | 1.9 | |
32 | 16 | 2.4 | |
32 | 20 | 2.9 | |
40 | 6 | 1.5 | |
40 | 8 | 1.6 | |
40 | 10 | 1.9 | |
40 | 12.5 | 2.4 | |
40 | 16 | 3 | |
40 | 20 | 3.7 | |
50 | 5 | 1.5 | |
50 | 6 | 1.6 | |
50 | 8 | 2 | |
50 | 10 | 2.4 | |
50 | 12.5 | 3 | |
50 | 16 | 3.7 | |
50 | 20 | 4.6 | |
63 | 4 | 1.5 | |
63 | 5 | 1.6 | |
63 | 6 | 2 | |
63 | 8 | 2.5 | |
63 | 10 | 3 | |
63 | 12.5 | 3.8 | |
63 | 16 | 4.7 | |
63 | 20 | 5.8 | |
75 | 4 | 1.5 | |
75 | 5 | 1.9 | |
75 | 6 | 2.3 | |
75 | 8 | 2.9 | |
75 | 10 | 3.6 | |
75 | 12.5 | 4.5 | |
75 | 16 | 5.6 | |
75 | 20 | 6.8 | |
90 | 4 | 1.8 | |
90 | 5 | 2.2 | |
90 | 6 | 2.8 | |
90 | 8 | 3.5 | |
90 | 10 | 4.3 | |
90 | 12.5 | 5.4 | |
90 | 16 | 6.7 | |
90 | 20 | 8.2 | |
110 | 4 | 1.8 | |
110 | 5 | 2.2 | |
110 | 6 | 2.7 | |
110 | 8 | 3.4 | |
110 | 10 | 4.2 | |
110 | 12.5 | 5.3 | |
110 | 16 | 6.6 | |
110 | 20 | 8.1 | |
110 | 25 | 10 | |
125 | 4 | 2 | |
125 | 5 | 2.5 | |
125 | 6 | 3.1 | |
125 | 8 | 3.9 | |
125 | 10 | 4.8 | |
125 | 12.5 | 6 | |
125 | 16 | 7.4 | |
125 | 20 | 9.2 | |
125 | 25 | 11.4 | |
160 | 4 | 2.5 | |
160 | 5 | 3.2 | |
160 | 6 | 4 | |
160 | 8 | 4.9 | |
160 | 10 | 6.2 | |
160 | 12.5 | 7.7 | |
160 | 16 | 9.5 | |
160 | 20 | 11.8 | |
160 | 25 | 14.6 | |
200 | 4 | 3.2 | |
200 | 5 | 3.9 | |
200 | 6 | 4.9 | |
200 | 8 | 6.2 | |
200 | 10 | 7.7 | |
200 | 12.5 | 9.6 | |
200 | 16 | 11.9 | |
200 | 20 | 14.7 | |
200 | 25 | 18.2 | |
250 | 4 | 3.9 | |
250 | 5 | 4.9 | |
250 | 6 | 6.2 | |
250 | 8 | 7.7 | |
250 | 10 | 9.6 | |
250 | 12.5 | 11.9 | |
250 | 16 | 14.8 | |
250 | 20 | 18.4 | |
250 | 25 | 22.7 | |
315 | 4 | 4.9 | |
315 | 5 | 6.2 | |
315 | 6 | 7.7 | |
315 | 8 | 9.7 | |
315 | 10 | 12.1 | |
315 | 12.5 | 15 | |
315 | 16 | 18.7 | |
315 | 20 | 23.2 | |
400 | 4 | 6.3 | |
400 | 5 | 7.9 | |
400 | 6 | 9.8 | |
400 | 8 | 12.3 | |
400 | 10 | 15.3 | |
400 | 12.5 | 19.1 | |
400 | 16 | 22.7 | |
400 | 20 | 29.4 |
Be the first to review “لوله های چسبی آبرسانی” لغو پاسخ
Related products
1 تومان
Reviews
There are no reviews yet.